|
- Home
::
Technology
::
Computers
::
Desktop & Mobile Computers
::
Tablet PCs
::
Lenovo Idea Tab Plus - Lenovo Idea Tab Plus
|
| Release Year: | 2025 |
| AI-powered: | Yes |
| Fast Charging Support: | Yes |
| Combined Processor Core: | Octa-core |
| Processor Manufacturer: | ARM |
| Processor Type: | Cortex A76 |
| Processor Speed: | 2.50 GHz |
| Processor Core: | Dual-core (2 Core) |
| 2nd Processor Manufacturer: | ARM |
| 2nd Processor Type: | Cortex A55 |
| 2nd Processor Speed: | 2 GHz |
| 2nd Processor Core: | Hexa-core (6 Core) |
| Chipset Manufacturer: | MediaTek |
| Chipset Model: | Dimensity 6400 (6 nm) |
| Standard Memory: | 8 GB |
| Memory Technology: | LPDDR4X |
| Memory Card Supported: |
|
| Memory Card Supported Capacity: | 2 TB |
| Flash Memory Capacity: | 128 GB |
| Screen Size: | 12.1" |
| Display Screen Type: | LCD |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Aspect Ratio: | 16:10 |
| Screen Mode: | 2.5K |
| Screen Resolution: | 2560 x 1600 |
| Color Gamut: | 96% DCI-P3 |
| Brightness: | 800 cd/m² |
| Standard Refresh Rate: | 90 Hz |
| Pixel Density (ppi): | 249 |
| Graphics Controller Manufacturer: | ARM |
| Graphics Controller Model: | Mali-G57 MC2 |
| Graphics Memory Technology: | LPDDR4X |
| Graphics Memory Accessibility: | Shared |
| WWAN Supported: | No |
| Wireless Connectivity Technology: | Wi-Fi |
| Cellular Phone Capability: | No |
| GPS: | Yes |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11ac |
| Wi-Fi Generation: | Wi-Fi 5 |
| Bluetooth: | Yes |
| Bluetooth Standard: | Bluetooth 5.2 |
| Near Field Communication: | No |
| USB Type-C: | Yes |
| USB Type-C Detail: | 1 x USB-C (Hi-Speed USB / USB 2.0), with charging |
| Charging Interface: | USB Type C |
| Sensor Type: |
|
| Front Camera: | Yes |
| Front Camera Resolution: | 8 Megapixel |
| Rear Camera: | Yes |
| Rear Camera Resolution: | 13 Megapixel |
| Focus Modes: |
|
| Finger Print Reader: | No |
| Operating System Platform: | Android |
| Operating System: | Android 15 |
| Upgradable Operating System: | Android 17 |
| Battery Capacity: | 10200 mAh |
| Battery Endurance in Cycles: | 1000 |
| Maximum Power Supply Wattage: | 45 W |
| Energy Efficiency Class: | F |
| Power Source: | Battery |
| Color Family: | Gray |
| Product Color: | Luna Gray |
| Product Material: |
|
| Form Factor: | Slate |
| Height: | 0.34" (8.55 mm) |
| Width: | 10.98" (278.80 mm) |
| Depth: | 7.13" (181.05 mm) |
| Weight (Approximate): | 1.17 lb (530 g) |
| Package Contents: |
|
| Virtual Assistant Supported: | Gemini |
| Certifications & Standards: |
|
| Features: |
|
| Ingress Protection (IP) Rating: | IP52 |
| Repairability Class: | A |
| Repeated Free Fall Reliability Class: | E |
| Energy Star: | Yes |
| Energy Efficiency Certification: | ENERGY STAR 9.0 |
| Energy Efficiency Compliance: |
|
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | 1-year, Mail-in |
Bright Mind, Light Style
With the Lenovo Idea Tab Plus tablet, studying feels lighter, reading looks better, and AI makes everything simpler. It's your campus sidekick - clever, comfy, and always in style.
Light on You. Bright for You
About 6.29mm / 0.25" thin and weighing around 530g / 1.17lbs, this tablet is slim enough to slide between notebooks and light enough to carry from morning to night. It fits easily into everyday life without demanding space. The Luna Grey color is soft, fresh, and designed to feel just right anywhere.
More to See, More to Enjoy
Experience rich color, smooth motion, and crisp detail on the 12.1" 2.5K display with 96% DCI-P3 color gamut. Whether reading in sunlight or watching in bed, the high brightness mode delivers up to 800nits for clarity in any light. The screen adapts to help maintain focus wherever learning or downtime happens.
Power That Keeps Up, Speed That Keeps Flowing
From all-day classes to all-night group chats, everything runs smoother when your tablet works like you do - fast, fluid, and always connected.
VERSATILE ACCESSORIES FOR EVERY NEED
It's Not Just What Your Tablet Is - It's What It Can Become
OS UPGRADE | Designed for Extra Care
Have peace of mind with Android™ 15. Plus, with two OS upgrades until Android™ 17 and four years of security patches until 2029, your tablet stays updated and safe for the long haul.