|
- Home
::
Technology
::
Computers
::
Desktop & Mobile Computers
::
Notebooks
::
Lenovo ThinkPad T14 Gen 5 21ML0052US 14" Notebook - WUXGA - 60 Hz - Intel Core Ultra 5 125U - 16 GB - 256 GB SSD - English Keyboard - Gray - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
|
| Release Month: | April |
| Release Year: | 2024 |
| AI-powered: | Yes |
| Processor Manufacturer: | Intel |
| Processor Type: | Core Ultra 5 |
| Processor Model: | 125U |
| Processor Core: | Dodeca-core (12 Core) |
| Processor Threads: | 14 |
| Maximum Turbo Speed: | 4.30 GHz |
| NPU Name: | AI Boost |
| NPU Performance: | 11 TOPS |
| L3 Cache: | 12 MB |
| vPro Technology: | No |
| Chipset Manufacturer: | Intel |
| Standard Memory: | 16 GB |
| Maximum Supported System Memory: | 64 GB |
| System Memory Technology: | DDR5 SDRAM |
| System Memory Speed: | 5600 MHz |
| System Memory Form Factor: | SODIMM |
| Installed Slot Memory: | 16 GB |
| Installed Slot Memory Configuration: | 1 x 16GB |
| Total Number of Memory Slots: | 2 |
| Number of Occupied Memory Slots: | 1 |
| Number of Free Memory Slots: | 1 |
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 256 GB |
| SSD Form Factor: | M.2 |
| Screen Size: | 14" |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Standard Refresh Rate: | 60 Hz |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 400 cd/m² |
| Color Gamut: | 45% NTSC |
| Touchscreen: | No |
| Graphics Controller Manufacturer: | Intel |
| Graphics Memory Technology: | DDR5 SDRAM |
| Graphics Memory Accessibility: | Shared |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11ax |
| Wimax: | No |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| WWAN Supported: | No |
| Near Field Communication: | No |
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Resolution: | 5 Megapixel |
| Finger Print Reader: | Yes |
| HDMI: | Yes |
| Total Number of USB Ports: | 2 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
| Number Of Ethernet Ports: | 1 |
| Network (RJ-45): | Yes |
| Number of Thunderbolt 4 Ports: | 2 |
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Language: | English |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English |
| Battery Energy: | 52.50 Wh |
| Maximum Power Supply Wattage: | 65 W |
| Power Plug Type: | Type C |
| Color Family: | Gray |
| Product Color: | Gray |
| Cover Material: |
|
| Height: | 0.70" (17.70 mm) |
| Width: | 12.44" (315.90 mm) |
| Depth: | 8.81" (223.70 mm) |
| Weight (Approximate): | 3.15 lb (1430 g) |
| Package Contents: | |
| Charger Included: | Yes |
| Features: | Anti-glare Screen |
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: |
|
| Energy Efficiency Certification: | ENERGY STAR 8.0 |
| Energy Efficiency Compliance: |
|
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | 1-year, Courier or Carry-in |
Relentless innovation
The way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.