|
- Home
::
Technology
::
Computers
::
Desktop & Mobile Computers
::
Notebooks
::
Legion 7 16IAX10 4.60 GHz W11H64 32.0GB 1 TB PCIe 16 - Lenovo Legion 7 16IAX10, Intel® Core™ Ultra 9 275HX (E-cores up to 4.60GHz, 36MB), 16" WQXGA Non-Touch, W11H64 ENG, 32.0GB, 1x1TB SSD M.2 2242 PCIe Gen4 TLC, Glacier White, 1xNVIDIA® GeForce RTX™ 5060 8GB, BT 5.4,Wi-Fi 7 2x2 BE, 5MP RGB+IR, 4 Cell Li-ion 84Wh, 245W, 1CourierCarryin, Per-Key RGB Backlit, White-English (US)
|
| Release Month: | May |
| Release Year: | 2025 |
| AI-powered: | Yes |
| Processor Manufacturer: | Intel |
| Processor Type: | Core Ultra 9 |
| Processor Generation: | 2nd Gen |
| Processor Model: | 275HX |
| Processor Core: | Tetracosa-core (24 Core) |
| Processor Threads: | 24 |
| Maximum Turbo Speed: | 5.40 GHz |
| NPU Manufacturer: | Intel |
| NPU Name: | AI Boost |
| NPU Performance: | 13 TOPS |
| L3 Cache: | 36 MB |
| Chipset Manufacturer: | Intel |
| Chipset Model: | HM870 |
| Standard Memory: | 32 GB |
| Maximum Supported System Memory: | 32 GB |
| System Memory Technology: | DDR5 SDRAM |
| System Memory Speed: | 5600 MHz |
| System Memory Form Factor: | SODIMM |
| Installed Slot Memory: | 32 GB |
| Installed Slot Memory Configuration: | 2 x 16GB |
| Total Number of Memory Slots: | 2 |
| Number of Occupied Memory Slots: | 2 |
| Number of Free Memory Slots: | 0 |
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 1 TB |
| Solid State Drive Interface: | PCI Express 4.0 |
| SSD Form Factor: | M.2 |
| Screen Size: | 16" |
| Display Screen Type: | OLED |
| Standard Refresh Rate: | 240 Hz |
| Screen Mode: | WQXGA |
| Screen Resolution: | 2560 x 1600 |
| Brightness: | 500 cd/m² |
| Color Gamut: | 100% DCI-P3 |
| Touchscreen: | No |
| Graphics Controller Manufacturer: | NVIDIA |
| Graphics Controller Model: | GeForce RTX 5060 |
| Graphics Memory Capacity: | 8 GB |
| Graphics Memory Technology: | GDDR7 |
| Graphics Memory Accessibility: | Dedicated |
| AI GPU: | Yes |
| AI TOPS (GPU): | 572 |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11be |
| Wi-Fi Generation: | Wi-Fi 7 |
| Wimax: | No |
| Bluetooth: | Yes |
| WWAN Supported: | No |
| Front Camera/Webcam: | Yes |
| Front Camera/Webcam Resolution: | 5 Megapixel |
| Infrared Camera: | Yes |
| Finger Print Reader: | No |
| Speakers: | Yes |
| Speaker Power Details: | 2 x 2W |
| Sound Mode: | Stereo |
| HDMI: | Yes |
| Total Number of USB Ports: | 3 |
| Number of USB 3.2 Gen 1 Type-A Ports: | 2 |
| Number of USB 3.2 Gen 2 Type-C Ports: | 1 |
| Network (RJ-45): | No |
| Number of Thunderbolt 4 Ports: | 1 |
| Docking Capability: | USB-C Thunderbolt 4 |
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Home |
| Operating System Language: | English |
| Operating System Architecture: | 64-bit |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English (US) |
| Number of Cells: | 4-cell |
| Battery Chemistry: | Lithium Ion (Li-Ion) |
| Battery Energy: | 84 Wh |
| Input Voltage: |
|
| Maximum Power Supply Wattage: | 245 W |
| AC Adapter Frequency: |
|
| Included Charger Power: | 245 W |
| USB Power Delivery Support: | Yes |
| Color Family: | White |
| Product Color: | Glacier White |
| Cover Material: | Aluminum |
| Height: | 0.70" (17.90 mm) |
| Width: | 14.24" (361.70 mm) |
| Depth: | 10.37" (263.40 mm) |
| Package Contents: |
|
| Charger Included: | Yes |
| Features: | Low Blue Light |
| Energy Efficiency Compliance: | Energy-related Products Directive Lot 3 (ErP Lot 3) |
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty: | 1 Year |
| Additional Warranty Information: |
|
Legion Laptops
Powerful processors, discrete graphics, overlock options, intense lighting effects & more.