|
- Home
::
Technology
::
Computers
::
Desktop & Mobile Computers
::
Notebooks
::
Lenovo ThinkPad E16 Gen 1 21JN003YUS 16" Notebook - WUXGA - 60 Hz - Intel Core i5 13th Gen i5-1335U - 16 GB - 256 GB SSD - English Keyboard - Graphite Black - Intel Chip - 1920 x 1200 - Windows 11 Pro - Intel Iris Xe Graphics - In-plane Switching (IPS) Technology - Front Camera/Webcam - IEEE 802.11ax Wireless LAN Standard
|
| Release Month: | May |
| Release Year: | 2023 |
| Processor Manufacturer: | Intel |
| Processor Type: | Core i5 |
| Processor Generation: | 13th Gen |
| Processor Model: | i5-1335U |
| Processor Core: | Deca-core (10 Core) |
| Processor Threads: | 12 |
| Processor Speed: | 1.30 GHz |
| Maximum Turbo Speed: | 4.60 GHz |
| vPro Technology: | No |
| Chipset Manufacturer: | Intel |
| Standard Memory: | 16 GB |
| Maximum Supported System Memory: | 40 GB |
| System Memory Technology: | DDR4 SDRAM |
| System Memory Speed: | 3200 MHz |
| System Memory Form Factor: | On-board + SODIMM |
| Installed Slot Memory: | 8 GB |
| Installed Slot Memory Configuration: | 1 x 8GB |
| On-board Memory: | 8 GB |
| On-board Memory Technology: | DDR4 SDRAM |
| On-board Memory Configuration: | 1 x 8GB |
| Total Number of Memory Slots: | 1 |
| Number of Occupied Memory Slots: | 1 |
| Number of Free Memory Slots: | 0 |
| Drive Type: | SSD |
| Total Solid State Drive Capacity: | 256 GB |
| SSD Form Factor: | M.2 |
| Screen Size: | 16" |
| Display Screen Technology: | In-plane Switching (IPS) Technology |
| Standard Refresh Rate: | 60 Hz |
| Screen Mode: | WUXGA |
| Screen Resolution: | 1920 x 1200 |
| Brightness: | 300 cd/m² |
| Color Gamut: | 45% NTSC |
| Touchscreen: | No |
| Graphics Controller Manufacturer: | Intel |
| Graphics Controller Model: | Iris Xe Graphics |
| Graphics Memory Technology: | DDR4 SDRAM |
| Graphics Memory Accessibility: | Shared |
| Wireless LAN: | Yes |
| Wireless LAN Standard: | IEEE 802.11ax |
| Wimax: | No |
| Ethernet Technology: | Gigabit Ethernet |
| Bluetooth: | Yes |
| WWAN Supported: | No |
| Near Field Communication: | No |
| Camera Privacy Shutter: | Yes |
| Front Camera/Webcam: | Yes |
| Finger Print Reader: | Yes |
| HDMI: | Yes |
| Total Number of USB Ports: | 3 |
| Number of USB 3.2 Gen 1 Ports: | 1 |
| Number of USB 3.2 Gen 2 Type-C Ports: | 1 |
| Number Of Ethernet Ports: | 1 |
| Network (RJ-45): | Yes |
| Number of Thunderbolt 4 Ports: | 1 |
| Operating System Platform: | Windows |
| Operating System: | Windows 11 Pro |
| Operating System Language: | English |
| Keyboard Backlight: | Yes |
| Keyboard Localization: | English |
| Battery Chemistry: | Lithium Polymer (Li-Polymer) |
| Maximum Power Supply Wattage: | 65 W |
| Power Plug Type: | Type C |
| USB Power Delivery Support: | Yes |
| Color Family: | Black |
| Product Color: | Graphite Black |
| Cover Material: |
|
| Height: | 0.78" (19.85 mm) |
| Width: | 14.02" (356.10 mm) |
| Depth: | 9.75" (247.70 mm) |
| Weight (Approximate): | 3.90 lb (1770 g) |
| Package Contents: | |
| Charger Included: | Yes |
| Features: |
|
| Energy Star: | Yes |
| TCO Certified: | Yes |
| Environmentally Friendly: | Yes |
| Environmental Certification: |
|
| Energy Efficiency Certification: | ENERGY STAR 8.0 |
| Energy Efficiency Compliance: |
|
| Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
| Limited Warranty: | 1 Year |
| Additional Warranty Information: | Base Warranty 1-year, Courier or Carry-in |
E Series Laptops | Stylish and affordable productivity
Give your small business a unique style with the compelling facade and features of these business laptops. They're built for security and productivity, with a look that makes business personal again.