Plug/Connector Type: | NEMA 5-15P |
Receptacle Type: | NEMA 5-15P |
Receptacle Detail: | - 3 x NEMA 5-15R
- 3 x NEMA 5-15R Surge
|
Number of Battery & Surge Outlets: | 6 |
Dataline Protection: | RJ-11 |
Cord Length: | 6 ft (1.83 m) |
Load Capacity (VA): | 500 VA |
Load Capacity (Watt): | 300 W |
Input Voltage: | 120 V |
Output Voltage: | 120 V AC |
Waveform Type: | Stepped Approximated Sine Wave |
Surge Energy Rating: | 480 J |
USB: | Yes |
Battery Characteristics: | Spill-proof, Maintenance-free |
Battery Chemistry: | Lead Acid |
Backup/Run Time (Full Load): | 3 Minute |
Backup/Run Time (Half Load): | 15 Minute |
Typical Battery Recharge Time: | 8 Hour |
Color Family: | Black |
Product Color: | Black |
Height: | 6.50" (165 mm) |
Width: | 3.58" (91 mm) |
Depth: | 11.18" (284 mm) |
Form Factor: | Tower |
Mounting Preference: | No Preference |
Mounting Location: | Front |
Weight (Approximate): | 13.82 lb (6268.65 g) |
For Country/Region: | United States |
Package Contents: | Back-UPS CS 500VA Tower UPS CD with softwareCord management strapsUSB cableUser manual |
Additional Information: | - Lifetime data recovery warranty
- Serial Connectivity
- USB connectivity
|
Certifications & Standards: | cUL Listed|California (CEC) Battery Charger|ENERGY STAR V2.0 (USA)|Industry Canada |
Energy Star: | Yes |
Optimized Energy Efficiency: | Yes |
Product Take Back Program: | Yes |
Mercury Free: | Yes |
RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=BK500BLK_ROHS_DECLARATION&p_FileName=BK500BLKKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=760912&lang=en-us |
EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=760912&lang=en-us |
Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1712010_EN |
End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1712010_EN |
California Proposition 65 Warning: | WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov |
Energy Star URL: | https://www.energystar.gov/products/uninterruptible_power_supplies |
REACH free of SVHC: | No |
Environmentally Friendly: | Yes |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Limited Warranty: | 3 Year |
Additional Warranty Information: | 3 years repair or replace |
Directly Connected Equipment Guarantee: | $25000 Lifetime |
This APC Back-UPS offers power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. The 500VA tower UPS has 6 total outlets, 3 of which are battery backup, and 3 that are surge protection only. The UPS has a surge energy rating of 480 Joules. It provides data line protection with a RJ45 analog phone line for phone, fax, modem or DSL. This UPS has a 2-year warranty.
More from the Manufacturer