Plug/Connector Type: | NEMA 5-15P |
Receptacle Type: | NEMA 5-15P |
Receptacle Detail: | 6 x NEMA 5-15R |
Number of Battery & Surge Outlets: | 6 |
Cord Length: | 6 ft |
Transfer Time: | 10 ms |
Load Capacity (VA): | 750 VA |
Load Capacity (Watt): | 500 W |
Input Voltage: | 120 V |
Input Voltage Range: | 75 V AC - 154 V AC |
Output Voltage: | 120 V AC |
Waveform Type: | Sine Wave |
Surge Energy Rating: | 540 J |
Network Management: | SmartConnect |
Battery Chemistry: | Lead Acid |
Backup/Run Time (Full Load): | 5 Minute |
Typical Battery Recharge Time: | 3 Hour |
Hot Swappable: | Yes |
Color Family: | Black |
Product Color: | Black |
Height: | 6.34" (161 mm) |
Width: | 5.43" (138 mm) |
Depth: | 14.53" (369 mm) |
Form Factor: | Tower |
Mounting Location: | Front |
Weight (Approximate): | 12.50 kg |
Package Contents: | Smart-UPS 750VA LCD 120V with SmartConnect USB cable |
Certifications & Standards: | cULus|ENERGY STAR V2.0 (USA) |
Energy Star: | Yes |
Green Premium: | Yes |
Optimized Energy Efficiency: | Yes |
Product Take Back Program: | Yes |
Mercury Free: | Yes |
RoHS Exemption Information: | https://download.schneider-electric.com/files?p_enDocType=Declaration+of+Conformity+%28Sustainability%29&p_Doc_Ref=SMT750C_ROHS_DECLARATION&p_FileName=SMT750CKIT_ROHS_DECLARATION_US.pdf |
REACH Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=exportPdfReach&pid=454159715&lang=en-us |
EU RoHS Declaration URL: | https://checkaproduct.se.com/DistantRequestDispatcher.aspx?action=export&pid=454159715&lang=en-us |
Environmental Profile Availability: | https://download.schneider-electric.com/files?p_enDocType=Environmental+Disclosure&p_Doc_Ref=ENVPEP1612028_EN |
End of Life Manual Availability: | https://download.schneider-electric.com/files?p_enDocType=Circularity+Profile&p_Doc_Ref=ENVEOLI1612028_EN |
California Proposition 65 Warning: | "WARNING: This product can expose you to chemicals including: Lead and lead compounds, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov" |
Energy Star URL: | https://www.energystar.gov/products/uninterruptible_power_supplies |
REACH free of SVHC: | No |
Environmentally Friendly: | Yes |
Environmental Compliance: | Restriction of Hazardous Substances (RoHS) |
Limited Warranty: | 3 Year |
Additional Warranty Information: | 3 years repair or replace (excluding battery) and 2 years for battery |
Directly Connected Equipment Guarantee: | $150000 Lifetime |
This APC Smart-UPS is designed for IT professionals or network administrators to maintain business uptime and continuity. The 750VA line interactive tower UPS provides pure sine wave power to support critical electronics during power disruptions. It comes with NEMA 5-15P input and 6 NEMA 5-15R outlets. It offers cloud-based remote power monitoring, UPS firmware upgrades, remote diagnostics and proactive email notifications with recommended actions. It has a SmartSlot for optional Network Management Card that enables graceful shutdown of physical servers, virtual machines & HCI Clusters via PowerChute Network Shutdown. The UPS can connect to EcoStruxure IT or third-party centralized management platforms. It provides surge protection against lightning strikes, power sags, brownouts and surges. The SMT UPS has a 3-year warranty, and built-in lead-acid battery has a 2-year warranty. It is compatible with a dedicated user-replaceable battery, and the APC replacement battery cartridge helps restore UPS performance to the original specifications.
More from the Manufacturer